| Term | Meaning |
|---|---|
| Credit | The single currency all products are priced and metered in |
| Lot | A prepaid batch of credits with its own purchase date and expiry |
| Organisation (tenant) | Your company or personal space on the grid |
| Team / project | The levels budgets, roles and usage attribution follow |
| Product | Anything listed in the catalog — model, agent, MCP server, dataset, API |
| Subscription | A team-level entitlement to use a product |
| Runtime actor | A non-human identity that holds API credentials |
| Consumption event | The metered record of one use — product, project, person, cost |
| Supplier | An organisation with its supply side enabled, listing products |
| Settlement | The process that turns consumption into supplier earnings |
Glossary
The grid's vocabulary in one place.
Was this page helpful?Thanks — noted.